Availability: Ships in 2 to 3 business days
67.90 € Delivery Offered from 60€ purchase
Made in China since the Han dynasty (200 BC), fans are an integral part of Chinese artistic heritage. The greatest artists have made fans their paintings. The fan is also used in traditional Chinese dances, and even as a weapon in some martial arts.
Identification | Golden Chinese Fan |
Material | Brass |
Origin | China |
Cut | 25.3 x 4 x 19.5 cm |
Weight | 750 grams |
Manufacturing type | 100% artisanal manufacturing |
Manufacturing process | Handmade |
Availability | 2 to 3 working days |
Here are the 2 most efficient and precise methods to find the right ring size.
Below you will find the size mapping table.
Internal Conference(Reference size for your order) | Internal diameter | SIZES | ||
MM | MM | France | USA & Canada | Switzerland |
31.13 | 9.91 | - | 0000 | - |
33.68 | 10.72 | - | 00 | - |
36.22 | 11.53 | - | 0 | - |
37.54 | 11.95 | - | 1/2 | - |
38.26 | 12.18 | - | 3/4 | - |
38.86 | 12.37 | - | 1 | - |
39.58 | 12.60 | - | 1 1/4 | - |
40.15 | 12.78 | - | 1 1/2 | - |
40.84 | 13.00 | - | 1 3/4 | - |
41.50 | 13.21 | 41 1/2 | 2 | 1 1/2 |
42.13 | 13.41 | - | 2 1/4 | - |
42.76 | 13.61 | 42 3/4 | 2 1/2 | 2 3/4 |
43.45 | 13.83 | - | 2 3/4 | - |
44.14 | 14.05 | 44 | 3 | 4 |
44.45 | 14.15 | - | 3 1/8 | - |
44.77 | 14.25 | - | 3 1/4 | - |
45.11 | 14.36 | 45 1/4 | 3 3/8 | 5 1/4 |
45.40 | 14.45 | - | 3 1/2 | - |
45.74 | 14.56 | - | 3 5/8 | - |
46.02 | 14.65 | 46 1/2 | 3 3/4 | 6 1/2 |
46.68 | 14.86 | - | 4 | - |
47.25 | 15.04 | 47 3/4 | 4 1/4 | 7 3/4 |
47.97 | 15.27 | - | 4 1/2 | - |
48.38 | 15.40 | 49 | 4 5/8 | 9 |
48.79 | 15.53 | - | 4 3/4 | - |
49.32 | 15.70 | - | 5 | - |
49.64 | 15.80 | 50 | 5 1/8 | 10 |
49.95 | 15.90 | - | 5 1/4 | - |
50.27 | 16.00 | - | 5 3/8 | - |
50.58 | 16.10 | 51 3/4 | 5 1/2 | 11 3/4 |
51.21 | 16.30 | - | 5 3/4 | - |
51.55 | 16.41 | - | 5 7/8 | - |
51.87 | 16.51 | 52 3/4 | 6 | 12 3/4 |
52.50 | 16.71 | - | 6 1/4 | - |
53.16 | 16.92 | 54 | 6 1/2 | 14 |
53.82 | 17.13 | - | 6 3/4 | - |
54.51 | 17.35 | 55 1/4 | 7 | 15 1/4 |
54.82 | 17.45 | - | 7 1/4 | - |
55.76 | 17.75 | 56 1/2 | 7 1/2 | 16 1/2 |
56.45 | 17.97 | - | 7 3/4 | - |
57.15 | 18.19 | 57 3/4 | 8 | 17 3/4 |
57.65 | 18.35 | - | 8 1/4 | - |
58.21 | 18.53 | - | 8 1/2 | - |
58.47 | 18.61 | 59 | 8 5/8 | 19 |
58.72 | 18.69 | - | 8 3/4 | - |
59.06 | 18.80 | - | 8 7/8 | - |
59.34 | 18.89 | - | 9 | - |
60.00 | 19.10 | 60 1/4 | 9 1/8 | 20 1/4 |
60.38 | 19.22 | - | 9 1/4 | - |
60.66 | 19.31 | - | 9 3/8 | - |
60.98 | 19.41 | - | 9 1/2 | - |
61.29 | 19.51 | 61 1/2 | 9 5/8 | 21 1/2 |
61.64 | 19.62 | - | 9 3/4 | - |
62.33 | 19.84 | - | 10 | - |
62.89 | 20.02 | 62 3/4 | 10 1/4 | 22 3/4 |
63.46 | 20.20 | - | 10 1/2 | - |
63.84 | 20.32 | 63 | 10 5/8 | 23 3/4 |
64.21 | 20.44 | - | 10 3/4 | - |
64.97 | 20.68 | - | 11 | - |
65.22 | 20.76 | 65 | 11 1/8 | 25 |
65.50 | 20.85 | - | 11 1/4 | - |
65.78 | 20.94 | - | 11 3/8 | - |
66.22 | 21.08 | - | 11 1/2 | - |
66.54 | 21.18 | 66 1/4 | 11 5/8 | 26 1/4 |
66.73 | 21.24 | - | 11 3/4 | - |
66.92 | 21.30 | - | 11 7/8 | - |
67.51 | 21.49 | 67 1/2 | 12 | 27 1/2 |
68.14 | 21.69 | - | 12 1/4 | - |
68.77 | 21.89 | 68 3/4 | 12 1/2 | 28 3/4 |
69.43 | 22.10 | - | 12 3/4 | - |
70.15 | 22.33 | - | 13 | - |
71.00 | 22.60 | - | 13.5 | - |
71.28 | 22.69 | - | - | - |
72.00 | 22.92 | - | - | - |
72.45 | 23.06 | - | - | - |
73.01 | 23.24 | - | - | - |
73.73 | 23.47 | - | - | - |
73.98 | 23.55 | - | - | - |
74.99 | 23.87 | - | - | - |
76.25 | 24.27 | - | - | - |
Step 1 : Cut a piece of string or a paper strip.
Step 2: Roll the piece of string or paper around the base of your finger. Then mark with a pen where the twine or strip meets on your finger.
Step 3: Measure between the 2 marks the length of the string or paper on a rule.
Step 4: Follow our measurements chart to determine the correct size of your ring.
Step 1 : Get a rule
Step 2: Be sure to measure the diameter of your ring correctly
Step 3: Measure the size of your ring (the INTERNAL diameter), in the middle of the ring.
Step 4: Follow our measurements chart to determine the correct size of your ring.